Views: 0 Author: Site Editor Publish Time: 2026-05-01 Origin: Site
For architects, specifiers, and serious contractors, knowing the exact specifications of a PVC wall panel is essential. This article provides the complete technical profile of WITOP's UV Marble Sheet and UV panel product lines. All data is derived from internal testing following ASTM, ISO, or GB/T standards. Use this information for project specifications, code compliance, and material comparisons.
WITOP manufactures three series of UV sheets for different applications:
Series | Thickness Range | Typical Use | Key Feature |
|---|---|---|---|
WITOP Classic | 2.5mm, 4mm | Residential walls, light commercial | Standard UV coating, 2H hardness |
WITOP Premium | 4mm, 5mm, 6mm | Hospitality, retail, high-traffic | Enhanced UV coating, 3H hardness, anti-fingerprint option |
WITOP FR | 4mm, 5mm, 6mm | Public buildings, healthcare, schools | UL 94 V-0 flame rating, low smoke |
All series are available in UV Marble Sheet designs, solid colors, and wood grains.
Standard sheet sizes:
Size Code | Width (mm) | Length (mm) | Area (m²) | Available Thicknesses |
|---|---|---|---|---|
S1 | 600 | 600 | 0.36 | 4mm, 5mm, 6mm (tile format) |
S2 | 1220 | 2440 (4x8 ft) | 2.98 | All thicknesses |
S3 | 1220 | 2800 | 3.42 | 4mm, 5mm |
S4 | 1220 | 3050 | 3.72 | 4mm, 5mm (special order) |
S5 (plank) | 400 | 2600 | 1.04 | 5mm, 6mm, 8mm |
Custom sizes: Available for large commercial orders (minimum quantity applies). Maximum width 1500mm, maximum length 3200mm.
Thickness tolerances: ±0.03mm (all sizes and thicknesses)
Diagonal squareness: ≤1mm per meter
Property | Test Method | WITOP Classic (4mm) | WITOP Premium (4mm) |
|---|---|---|---|
Density | ASTM D792 | 1.35-1.45 g/cm³ | 1.35-1.45 g/cm³ |
Tensile strength | ASTM D638 | >35 MPa | >40 MPa |
Flexural strength | ASTM D790 | >45 MPa | >50 MPa |
Flexural modulus | ASTM D790 | >2000 MPa | >2200 MPa |
Impact strength (Izod) | ASTM D256 | >80 J/m | >90 J/m |
Hardness (pencil) | ASTM D3363 | 2H | 3H |
Water absorption (24h) | ASTM D570 | <0.1% | <0.1% |
Coefficient of thermal expansion | ASTM D696 | 5.0 × 10⁻⁵ /°C | 5.0 × 10⁻⁵ /°C |
Notes: Values are typical. Individual batches vary within specified tolerances. FR series has slightly lower flexural strength (within 10% of Premium).
All UV-coated surfaces (whether marble, wood, or solid color) share these characteristics:
Property | Specification |
|---|---|
Gloss level (60° angle) | Standard: 85-95 GU; Anti-fingerprint: 85-90 GU; Matte: 10-30 GU |
Gloss uniformity (single sheet) | ±3 GU |
Gloss uniformity (batch to batch) | ±5 GU |
Print resolution | 1440 dpi (CMYK+Lc+Lm) |
Color difference (batch to batch) | ΔE <1.0 (spectrophotometer) |
Surface roughness (Ra) | <0.5 µm (glossy); 2-5 µm (anti-fingerprint) |
UV yellowing resistance (500h QUV) | ΔE <1.5, gloss retention >90% |
Tested according to ASTM D543 (24-hour exposure, room temperature, wiped clean after exposure):
Chemical | Concentration | Effect on WITOP UV Sheet |
|---|---|---|
Acetic acid | 5% | No effect |
Hydrochloric acid | 10% | No effect |
Sodium hydroxide | 5% | No effect |
Sodium hypochlorite (bleach) | 5% | No effect |
Ethanol | 70% | No effect |
Isopropyl alcohol | 70% | No effect |
Acetone | 100% | Slight dulling if >5 min exposure (wipe immediately) |
Gasoline | 100% | No effect |
Cooking oil | 100% | No effect |
Coffee, tea, wine | As consumed | No staining |
Grade | Test Standard | Result | Application |
|---|---|---|---|
Standard | UL 94 | V-2 (self-extinguishing within 30s) | Residential, small commercial |
FR (flame retardant) | UL 94 | V-0 (self-extinguishing within 10s) | Public buildings, hotels >4 stories |
FR smoke density | ASTM E662 | Ds <200 (non-flaming mode) | Healthcare, schools |
FR flame spread | ASTM E84 (optional) | Class A (FSI <25) | For local code compliance – request certification |
Important: Fire performance depends on substrate and installation method. Panels installed over combustible substrates may have different ratings. Consult local codes.
Property | Value |
|---|---|
Maximum continuous service temperature | 60°C (140°F) |
Short-term heat resistance (1 hour) | 80°C (176°F) |
Minimum installation temperature | 5°C (41°F) |
Thermal conductivity | 0.17 W/(m·K) |
Heat deflection temperature (HDT, 1.82 MPa) | >70°C |
Application note: Do not install behind unvented gas stoves or directly against high-heat sources (radiators, fireplaces). Leave minimum 50mm air gap or use heat shield.
Property | Value |
|---|---|
Dielectric strength | >20 kV/mm |
Volume resistivity | >1 × 10¹² Ω·cm |
Surface resistivity | >1 × 10¹³ Ω/sq |
Our UV sheets are not intended as primary electrical insulation but are safe for general use around standard wiring.
Certification | Compliance |
|---|---|
REACH (EU) | Compliant – no SVHC above 0.1% |
RoHS (EU) | Compliant – no restricted heavy metals |
California Proposition 65 | Compliant – no listed chemicals above safe harbor levels |
VOC emissions (ISO 16000) | <10 µg/m³ (TVOC) |
Formaldehyde | Not detected (<0.01 ppm) |
Phthalates (DEHP, DBP, BBP, DINP, DIDP, DNOP) | Not detected |
Component | Recycled Content (by weight) |
|---|---|
PVC substrate | Up to 30% post-industrial recycled material |
Packaging | 100% recycled cardboard (where available) |
WITOP is committed to increasing recycled content without compromising performance.
Thickness | Sheets per pallet | Pallet weight | Pallet dimensions (L×W×H) |
|---|---|---|---|
2.5mm | 200 | 800 kg | 1250 × 1250 × 1100 mm |
4mm | 125 | 850 kg | 1250 × 1250 × 1100 mm |
5mm | 100 | 850 kg | 1250 × 1250 × 1100 mm |
6mm | 80 | 820 kg | 1250 × 1250 × 1100 mm |
Each pallet is stretch-wrapped, corner-protected, and labeled with product code, batch number, and quantity.
Temperature range: Store between 5°C and 40°C (41°F - 104°F)
Humidity: No restriction (material is waterproof)
Stacking: Do not exceed 3 pallets high
Sunlight: Avoid prolonged direct UV exposure before installation (can cause minor surface heating)
Shelf life: Indefinite when stored properly
Every UV sheet produced by WITOP carries:
Batch number printed on the edge or back
Production date and shift code
Access to online test report (scan QR code on packaging)
We maintain samples from every batch for 10 years.
For your project documentation, use this specification language:
“PVC wall panels shall be WITOP Series [Classic/Premium/FR] UV Marble Sheet or approved equal. Panels shall have genuine UV-cured topcoat with minimum 2H pencil hardness (Classic) or 3H (Premium). Printed marble pattern shall be 1440 dpi digital with non-repeating veining. Gloss level shall be 85-95 GU unless specified otherwise. Panels shall meet UL 94 V-2 (Classic) or V-0 (FR) flammability rating. All panels shall be from single production run to ensure color match.”
WITOP provides complete transparency for every PVC wall panel, UV Marble Sheet, UV panel, and UV sheet we manufacture. Use the specifications and performance data above to compare, specify, and install with confidence. For additional test reports, safety data sheets, or custom specifications, contact WITOP's technical support team.
content is empty!